Drake vs Kendrick Rhyme Scheme Analysis¶
How does lyrical complexity, measured through rhyme density and lyrical complexity, relate to popularity and listener engagement in hip-hop? Specifically, how do these patterns differ between two of the genre’s most influential artists, Kendrick Lamar and Drake, across their careers?
import os
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sb
from collections import Counter
import nltk
from nltk.corpus import cmudict
from collections import Counter
nltk.download("cmudict") # dictionary for rhyme scheme analysis
from dotenv import load_dotenv
import lyricsgenius as lg
import requests
import spacy
import re
import time
import sqlite3
nlp=spacy.load("en_core_web_sm")
[nltk_data] Downloading package cmudict to [nltk_data] /Users/mattabatangle/nltk_data... [nltk_data] Package cmudict is already up-to-date!
load_dotenv("3510.env")
True
Test to make sure stuff is working¶
geniusClientAccess = os.getenv("GENIUS_CLIENT_ACCESS_TOKEN")
clientID = os.getenv("SPOTIFY_CLIENT_ID")
genius = lg.Genius(geniusClientAccess)
genius.remove_section_headers = True
temp = genius.search_artist("Kendrick Lamar", max_songs=5) # test
Searching for songs by Kendrick Lamar... Song 1: "Not Like Us" Song 2: "HUMBLE." Song 3: "euphoria" Song 4: "m.A.A.d city" Song 5: "Swimming Pools (Drank)" Reached user-specified song limit (5). Done. Found 5 songs.
genius.search_artist("Drake", max_songs=5) # test
Searching for songs by Drake... Song 1: "God’s Plan" Song 2: "In My Feelings" Song 3: "Hotline Bling" Song 4: "One Dance" Song 5: "Hold On, We’re Going Home" Reached user-specified song limit (5). Done. Found 5 songs.
Artist(name=Drake, num_songs=5)
clientID = os.getenv("SPOTIFY_CLIENT_ID")
clientSecret = os.getenv("SPOTIFY_CLIENT_SECRET")
grantType = 'client_credentials'
bodyParams = {"grant_type": grantType}
url = 'https://accounts.spotify.com/api/token'
responseJSON = requests.post(url, data=bodyParams, auth=(clientID, clientSecret)).json()
headers = {"Authorization": "Bearer "+responseJSON['access_token']}
rootURL = 'https://api.spotify.com/v1/'
Gathering each artists unique ID will make things easier when scraping their entire catelogs.
kendrickSearch = requests.get(rootURL+"search?q=Kendrick-Lamar&type=artist",headers=headers).json()
kendrickID = kendrickSearch['artists']['items'][0]['id']
drakeSearch = requests.get(rootURL+"search?q=Drake&type=artist",headers=headers).json()
drakeID = drakeSearch['artists']['items'][0]['id']
Now lets get started¶
First, I will scrape every available song from the Spotify API for both artists. This will make it easy to then pull 30-40 indivudal songs that will give an accurate representation of each artists discography over time.
def get_all_albums_and_singles(artist_id, include_groups=("album", "single"), market="US"):
albums = [] # list to hold
params = {"limit":50, "include_groups": ",".join(include_groups), "market": market} # Limit to 50 albums (Neither artists have more than 50)
url = rootURL+f"artists/{artist_id}/albums" # base url
while url:
albumSearch = requests.get(url, headers=headers, params=params)
if albumSearch.status_code != 200: # Troubleshoot
print(f"Error: {albumSearch.status_code} for {url}")
break
data = albumSearch.json()
albums.extend(data["items"]) # Extend instead of append to add multiple items
url = data["next"] # Iterate
params = None # Params already set as of here
return albums
kendrickAlbumsSingles = get_all_albums_and_singles(kendrickID)
drakeAlbumsSingles = get_all_albums_and_singles(drakeID)
def get_album_tracks(album_id):
tracks = []
url = f"{rootURL}albums/{album_id}/tracks" # base url
params = {"limit": 50, "market": "US"} # reasonable limit of 50 songs per album
while url:
trackReq = requests.get(url, headers=headers, params=params)
if trackReq.status_code != 200: # Troubleshoot
print(f"Error {trackReq.status_code} fetching tracks for album {album_id}")
break
data = trackReq.json()
tracks.extend(data["items"]) # Extend instead of append to add multiple items
url = data["next"] # Iterate
params = None # Params already set as of here
return tracks
Next I will iterate through each artists albums and gather track data¶
rows = []
for album in kendrickAlbumsSingles:
albumID = album["id"]
albumName = album["name"]
releaseDate = album["release_date"]
albumType = album["album_group"] or album["album_type"]
tracks = get_album_tracks(albumID)
for t in tracks:
if not any(a["id"] == kendrickID for a in t["artists"]):
continue
rows.append({
"artist": "Kendrick Lamar",
"artist_id": kendrickID,
"album_id": albumID,
"album_name": albumName,
"album_type": albumType,
"release_date": releaseDate,
"track_id": t["id"],
"track_name": t["name"],
"duration_ms": t["duration_ms"],
"track_number": t["track_number"],
"disc_number": t["disc_number"],
"explicit": t.get("explicit", False),
})
kendrickTracksUnfiltered = pd.DataFrame(rows)
kendrickTracksUnfiltered
| artist | artist_id | album_id | album_name | album_type | release_date | track_id | track_name | duration_ms | track_number | disc_number | explicit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 5gOfC9UzZQzTyShqPMrpjT | wacced out murals | 317092 | 1 | 1 | True |
| 1 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 0nj9Bq5sHDiTxSHunhgkFb | squabble up | 157992 | 2 | 1 | True |
| 2 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 45J4avUb9Ni0bnETYaYFVJ | luther (with sza) | 177598 | 3 | 1 | False |
| 3 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 5ho7VSXSmI2KM2nDjcnLyz | man at the garden | 233173 | 4 | 1 | True |
| 4 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 5S8VwnB4sLi6W0lYTWYylu | hey now (feat. dody6) | 217478 | 5 | 1 | True |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 166 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3qHsYfN7ua1WGhQn1wquIn | Push Thru (feat. Kendrick Lamar and Curren$y) | single | 2012 | 7HetWRCNDPHhiksK6VrAG1 | Push Thru | 300800 | 1 | 1 | True |
| 167 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3qHsYfN7ua1WGhQn1wquIn | Push Thru (feat. Kendrick Lamar and Curren$y) | single | 2012 | 1kDctACNpFgSB7lZXPrazv | Push Thru | 301240 | 2 | 1 | False |
| 168 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3qHsYfN7ua1WGhQn1wquIn | Push Thru (feat. Kendrick Lamar and Curren$y) | single | 2012 | 4M6IrkoE9LQMZzZx8eHNQD | Push Thru - Instrumental | 300346 | 3 | 1 | False |
| 169 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 1Jmy19ydnxfHcOdN28cw7q | My People (feat. Jay Rock) ("Bastards of the P... | single | 2011-08-16 | 0WkQfxU3podAt3UAenbzPd | My People (feat. Jay Rock) ("Bastards of the P... | 241086 | 1 | 1 | True |
| 170 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3X2elJMfPKM7pXo855g1dy | She Needs Me [Remix] (Ringtone) | single | 2010-11-22 | 1ylD5Zf0hLc9su7OJOU6u5 | She Needs Me [Remix] (Ringtone) | 27003 | 1 | 1 | False |
171 rows × 12 columns
rows = []
for album in drakeAlbumsSingles:
albumID = album["id"]
albumName = album["name"]
releaseDate = album["release_date"]
albumType = album["album_group"] or album["album_type"]
tracks = get_album_tracks(albumID)
for t in tracks:
# Skip tracks where artist isn't primary
if not any(a["id"] == drakeID for a in t["artists"]):
continue
rows.append({
"artist": "Drake",
"artist_id": drakeID,
"album_id": albumID,
"album_name": albumName,
"album_type": albumType,
"release_date": releaseDate,
"track_id": t["id"],
"track_name": t["name"],
"duration_ms": t["duration_ms"],
"track_number": t["track_number"],
"disc_number": t["disc_number"],
"explicit": t.get("explicit", False) # default false
})
drakeTracksUnfiltered = pd.DataFrame(rows)
drakeTracksUnfiltered
| artist | artist_id | album_id | album_name | album_type | release_date | track_id | track_name | duration_ms | track_number | disc_number | explicit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 4u43I0LP2Xf85OAS85eG0R | CN TOWER | 241889 | 1 | 1 | True |
| 1 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 7DL2F2bueQycqYjqsjHYjG | MOTH BALLS | 212629 | 2 | 1 | True |
| 2 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 1F6nHHDJyTHLgDDFj1ZZDt | SOMETHING ABOUT YOU | 218682 | 3 | 1 | True |
| 3 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 5aIEFCKhVUM5sKkwOSdFiM | CRYING IN CHANEL | 199602 | 4 | 1 | True |
| 4 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 4GqhG9rDuRUoNyDSMJ0Brq | SPIDER-MAN SUPERMAN | 203893 | 5 | 1 | True |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 397 | Drake | 3TVXtAsR1Inumwj472S9r4 | 4VVBDjcpEc8vFWMlQfnmHX | Miss Me | single | 2010-01-01 | 3h5boR23744b1CCE54hN3k | Miss Me | 305786 | 1 | 1 | True |
| 398 | Drake | 3TVXtAsR1Inumwj472S9r4 | 645FRpimwu0b1isiY5M32J | I'm Goin In | single | 2009-09-15 | 5aooThgj87ID0vgiyvcjPM | I'm Goin In | 225306 | 1 | 1 | True |
| 399 | Drake | 3TVXtAsR1Inumwj472S9r4 | 2wmvVAqB2sAiJQpp2pRWcD | Fear | single | 2009-09-15 | 5WfBl43XUcWng7OnB8LKNW | Fear | 280666 | 1 | 1 | True |
| 400 | Drake | 3TVXtAsR1Inumwj472S9r4 | 4Z4vthIzd6pIKC396R5vSN | Forever | single | 2009-01-01 | 3qjKqmA2YeH0a8DRoKj8iy | Forever | 357920 | 1 | 1 | True |
| 401 | Drake | 3TVXtAsR1Inumwj472S9r4 | 3aMtvuGUNyIR27bv8gFPXw | Best I Ever Had | single | 2009-01-01 | 1PWnjvzT5Jhpfnh96DRNDh | Best I Ever Had | 258800 | 1 | 1 | False |
402 rows × 12 columns
Next I want to select songs from each artist (top 20/30 + 10 low-pop)¶
There is a small issue though. Popularity score is not avaliable when being called through a /albums/{id}/tracks endpoint. Therefore, we need to access each track through a /tracks/{id} endpoint to get its popularity score and add it to the rows.¶
def add_popularity(df):
ids = df["track_id"].dropna().unique().tolist() # Get a unique list of all track IDs
pops = {}
for i in range(0, len(ids), 50): # Spotify lets up to 50 per call
chunk = ids[i:i+50] # Spotify API only allows up to 50 IDs per request, so we loop through the list in chunks of 50
popRequest = requests.get(rootURL + "tracks", headers=headers, params={"ids": ",".join(chunk)}) # Get data for all tracks through API call
if popRequest.status_code == 200:
for track in popRequest.json()["tracks"]:
if track:
pops[track["id"]] = track.get("popularity", None) # Account for potential lack of key val
df["popularity"] = df["track_id"].map(pops) # Map the popularity dictionary back into dataframe
return df
add_popularity(kendrickTracksUnfiltered)
| artist | artist_id | album_id | album_name | album_type | release_date | track_id | track_name | duration_ms | track_number | disc_number | explicit | popularity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 5gOfC9UzZQzTyShqPMrpjT | wacced out murals | 317092 | 1 | 1 | True | 70 |
| 1 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 0nj9Bq5sHDiTxSHunhgkFb | squabble up | 157992 | 2 | 1 | True | 81 |
| 2 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 45J4avUb9Ni0bnETYaYFVJ | luther (with sza) | 177598 | 3 | 1 | False | 84 |
| 3 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 5ho7VSXSmI2KM2nDjcnLyz | man at the garden | 233173 | 4 | 1 | True | 67 |
| 4 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 5S8VwnB4sLi6W0lYTWYylu | hey now (feat. dody6) | 217478 | 5 | 1 | True | 72 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 166 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3qHsYfN7ua1WGhQn1wquIn | Push Thru (feat. Kendrick Lamar and Curren$y) | single | 2012 | 7HetWRCNDPHhiksK6VrAG1 | Push Thru | 300800 | 1 | 1 | True | 27 |
| 167 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3qHsYfN7ua1WGhQn1wquIn | Push Thru (feat. Kendrick Lamar and Curren$y) | single | 2012 | 1kDctACNpFgSB7lZXPrazv | Push Thru | 301240 | 2 | 1 | False | 16 |
| 168 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3qHsYfN7ua1WGhQn1wquIn | Push Thru (feat. Kendrick Lamar and Curren$y) | single | 2012 | 4M6IrkoE9LQMZzZx8eHNQD | Push Thru - Instrumental | 300346 | 3 | 1 | False | 16 |
| 169 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 1Jmy19ydnxfHcOdN28cw7q | My People (feat. Jay Rock) ("Bastards of the P... | single | 2011-08-16 | 0WkQfxU3podAt3UAenbzPd | My People (feat. Jay Rock) ("Bastards of the P... | 241086 | 1 | 1 | True | 38 |
| 170 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3X2elJMfPKM7pXo855g1dy | She Needs Me [Remix] (Ringtone) | single | 2010-11-22 | 1ylD5Zf0hLc9su7OJOU6u5 | She Needs Me [Remix] (Ringtone) | 27003 | 1 | 1 | False | 2 |
171 rows × 13 columns
add_popularity(drakeTracksUnfiltered)
| artist | artist_id | album_id | album_name | album_type | release_date | track_id | track_name | duration_ms | track_number | disc_number | explicit | popularity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 4u43I0LP2Xf85OAS85eG0R | CN TOWER | 241889 | 1 | 1 | True | 73 |
| 1 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 7DL2F2bueQycqYjqsjHYjG | MOTH BALLS | 212629 | 2 | 1 | True | 69 |
| 2 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 1F6nHHDJyTHLgDDFj1ZZDt | SOMETHING ABOUT YOU | 218682 | 3 | 1 | True | 75 |
| 3 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 5aIEFCKhVUM5sKkwOSdFiM | CRYING IN CHANEL | 199602 | 4 | 1 | True | 65 |
| 4 | Drake | 3TVXtAsR1Inumwj472S9r4 | 6Rl6YoCarF2GHPSQmmFjuR | $ome $exy $ongs 4 U | album | 2025-02-14 | 4GqhG9rDuRUoNyDSMJ0Brq | SPIDER-MAN SUPERMAN | 203893 | 5 | 1 | True | 70 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 397 | Drake | 3TVXtAsR1Inumwj472S9r4 | 4VVBDjcpEc8vFWMlQfnmHX | Miss Me | single | 2010-01-01 | 3h5boR23744b1CCE54hN3k | Miss Me | 305786 | 1 | 1 | True | 34 |
| 398 | Drake | 3TVXtAsR1Inumwj472S9r4 | 645FRpimwu0b1isiY5M32J | I'm Goin In | single | 2009-09-15 | 5aooThgj87ID0vgiyvcjPM | I'm Goin In | 225306 | 1 | 1 | True | 67 |
| 399 | Drake | 3TVXtAsR1Inumwj472S9r4 | 2wmvVAqB2sAiJQpp2pRWcD | Fear | single | 2009-09-15 | 5WfBl43XUcWng7OnB8LKNW | Fear | 280666 | 1 | 1 | True | 58 |
| 400 | Drake | 3TVXtAsR1Inumwj472S9r4 | 4Z4vthIzd6pIKC396R5vSN | Forever | single | 2009-01-01 | 3qjKqmA2YeH0a8DRoKj8iy | Forever | 357920 | 1 | 1 | True | 72 |
| 401 | Drake | 3TVXtAsR1Inumwj472S9r4 | 3aMtvuGUNyIR27bv8gFPXw | Best I Ever Had | single | 2009-01-01 | 1PWnjvzT5Jhpfnh96DRNDh | Best I Ever Had | 258800 | 1 | 1 | False | 45 |
402 rows × 13 columns
def select_tracks_for_analysis(df, top_n, low_n):
df = df.dropna(subset=["track_id", "popularity"]).drop_duplicates("track_id")
top = (df.sort_values("popularity", ascending=False).groupby("album_id", as_index=False).head(5)) # Cap per album to avoid one album dominating
top = top.sort_values("popularity", ascending=False).head(top_n)
low = (df.sort_values("popularity", ascending=True).drop_duplicates("track_id")) # Try to spread across albums
low = (low.groupby("album_id", as_index=False).head(2).sort_values("popularity", ascending=True).head(low_n))
selectedTracks = (pd.concat([top, low], ignore_index=True).drop_duplicates("track_id").reset_index(drop=True)) # Remove dupes
return selectedTracks
kendrickTracks = select_tracks_for_analysis(kendrickTracksUnfiltered, top_n=20, low_n=10)
drakeTracks = select_tracks_for_analysis(drakeTracksUnfiltered, top_n=30, low_n=10)
kendrickTracks
| artist | artist_id | album_id | album_name | album_type | release_date | track_id | track_name | duration_ms | track_number | disc_number | explicit | popularity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3pLdWdkj83EYfDN6H2N8MR | Black Panther The Album Music From And Inspire... | album | 2018-02-09 | 3GCdLUSnKSMJhs4Tj6CV3s | All The Stars (with SZA) - From "Black Panther... | 232186 | 2 | 1 | True | 91 |
| 1 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 5JjnoGJyOxfSZUZtk2rRwZ | Not Like Us | single | 2024-05-04 | 6AI3ezQ4o3HUoP6Dhudph3 | Not Like Us | 274192 | 1 | 1 | True | 89 |
| 2 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 4eLPsYPBmXABThSJ821sqY | DAMN. | album | 2017-04-14 | 7KXjTSCq5nL1LoYtL7XAwS | HUMBLE. | 177000 | 8 | 1 | True | 86 |
| 3 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 0aB0v4027ukVziUGwVGYpG | tv off (feat. lefty gunplay) | 220690 | 7 | 1 | True | 86 |
| 4 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 4eLPsYPBmXABThSJ821sqY | DAMN. | album | 2017-04-14 | 6PGoSes0D9eUDeeAafB2As | LOVE. FEAT. ZACARI. | 213400 | 10 | 1 | False | 85 |
| 5 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 2XPrwlaAHHXnJzP9tBcIzH | Swimming Pools (Drank) | single | 2012-01-01 | 6REbwUNlppTfcnV4d4ZoZi | Swimming Pools (Drank) | 247800 | 1 | 1 | True | 84 |
| 6 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 45J4avUb9Ni0bnETYaYFVJ | luther (with sza) | 177598 | 3 | 1 | False | 84 |
| 7 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 4eLPsYPBmXABThSJ821sqY | DAMN. | album | 2017-04-14 | 6IZvVAP7VPPnsGX6bvgkqg | PRIDE. | 275253 | 7 | 1 | True | 82 |
| 8 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 4eLPsYPBmXABThSJ821sqY | DAMN. | album | 2017-04-14 | 6HZILIRieu8S0iqY8kIKhj | DNA. | 185946 | 2 | 1 | True | 81 |
| 9 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 6PBZN8cbwkqm1ERj2BGXJ1 | good kid, m.A.A.d city | album | 2012 | 2HbKqm4o0w5wEeEFXm2sD4 | Money Trees | 386906 | 5 | 1 | True | 81 |
| 10 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 0nj9Bq5sHDiTxSHunhgkFb | squabble up | 157992 | 2 | 1 | True | 81 |
| 11 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 7ycBtnsMtyVbbwTfJwRjSP | To Pimp A Butterfly | album | 2015-03-16 | 3iVcZ5G6tvkXZkZKlMpIUs | Alright | 219333 | 7 | 1 | True | 81 |
| 12 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 4eLPsYPBmXABThSJ821sqY | DAMN. | album | 2017-04-14 | 6SwRhMLwNqEi6alNPVG00n | LOYALTY. FEAT. RIHANNA. | 227360 | 6 | 1 | True | 78 |
| 13 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 79ONNoS4M9tfIA1mYLBYVX | Mr. Morale & The Big Steppers | album | 2022-05-13 | 6BU1RZexmvJcBjgagVVt3M | Count Me Out | 283642 | 1 | 2 | True | 77 |
| 14 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0hvT3yIEysuuvkK73vgdcW | GNX | album | 2024-11-22 | 2Uts1QFB4u2YNIMiqcb4de | peekaboo (feat. azchike) | 155917 | 9 | 1 | True | 77 |
| 15 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 79ONNoS4M9tfIA1mYLBYVX | Mr. Morale & The Big Steppers | album | 2022-05-13 | 5Gt9bxniM1SxN61yRzRhXL | United In Grief | 255377 | 1 | 1 | True | 76 |
| 16 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 32bR4LcEc1PvJEhaKoo4ZN | euphoria | single | 2024-04-30 | 77DRzu7ERs0TX3roZcre7Q | euphoria | 383639 | 1 | 1 | True | 76 |
| 17 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 79ONNoS4M9tfIA1mYLBYVX | Mr. Morale & The Big Steppers | album | 2022-05-13 | 2g6tReTlM2Akp41g0HaeXN | Die Hard | 239026 | 4 | 1 | True | 75 |
| 18 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 7ycBtnsMtyVbbwTfJwRjSP | To Pimp A Butterfly | album | 2015-03-16 | 0N3W5peJUQtI4eyR6GJT5O | King Kunta | 234693 | 3 | 1 | True | 75 |
| 19 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3DGQ1iZ9XKUQxAUWjfC34w | good kid, m.A.A.d city (Deluxe) | album | 2012 | 2P3SLxeQHPqh8qKB6gtJY2 | Poetic Justice | 300160 | 6 | 1 | True | 75 |
| 20 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3X2elJMfPKM7pXo855g1dy | She Needs Me [Remix] (Ringtone) | single | 2010-11-22 | 1ylD5Zf0hLc9su7OJOU6u5 | She Needs Me [Remix] (Ringtone) | 27003 | 1 | 1 | False | 2 |
| 21 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3qHsYfN7ua1WGhQn1wquIn | Push Thru (feat. Kendrick Lamar and Curren$y) | single | 2012 | 4M6IrkoE9LQMZzZx8eHNQD | Push Thru - Instrumental | 300346 | 3 | 1 | False | 16 |
| 22 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 3qHsYfN7ua1WGhQn1wquIn | Push Thru (feat. Kendrick Lamar and Curren$y) | single | 2012 | 1kDctACNpFgSB7lZXPrazv | Push Thru | 301240 | 2 | 1 | False | 16 |
| 23 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 4NuKTiNjwcX4ZG7TXEBnYh | Malcolm X | single | 2021-06-25 | 6Y2Sdnlpf2Lxb0lh4s81Fb | Malcolm X | 195440 | 1 | 1 | True | 27 |
| 24 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 4XF4wNh0WHyrayqCYS8xY0 | Bitch, Don't Kill My Vibe (Remix) | single | 2013-01-01 | 5GmqAFOndnDJnIgDPUeiol | Bitch, Don’t Kill My Vibe - Remix | 306053 | 1 | 1 | False | 28 |
| 25 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 5moHeRF6YwQz9Mhc1SB0v0 | Two Presidents | single | 2013-12-03 | 2Xjvo0g3jPZB8QgTmRv5oU | Two Presidents | 230038 | 1 | 1 | True | 34 |
| 26 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 0itierEc1U3I8yIi4TtnuT | The Mantra | single | 2018-11-14 | 7mVHy2E0yV3oTnV0OR5uMf | The Mantra - From "Creed II: The Album" | 252384 | 1 | 1 | True | 37 |
| 27 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 4alcGHjstaALJHHiljfy3H | DAMN. COLLECTORS EDITION. | album | 2017-12-08 | 1WonGCoO1sz7I4aD0HRbXy | BLOOD. | 118066 | 14 | 1 | True | 38 |
| 28 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 1Jmy19ydnxfHcOdN28cw7q | My People (feat. Jay Rock) ("Bastards of the P... | single | 2011-08-16 | 0WkQfxU3podAt3UAenbzPd | My People (feat. Jay Rock) ("Bastards of the P... | 241086 | 1 | 1 | True | 38 |
| 29 | Kendrick Lamar | 2YZyLoL8N0Wb9xBt1NhZWg | 6gyBOHTEtKHEPIy9EAWjdB | Swimming Pools (Drank) [Black Hippy Remix] | single | 2015-03-10 | 2kB3E1ne5D9EUguk7yct9g | Swimming Pools (Drank) - Black Hippy Remix | 314893 | 1 | 1 | True | 38 |
drakeTracks
| artist | artist_id | album_id | album_name | album_type | release_date | track_id | track_name | duration_ms | track_number | disc_number | explicit | popularity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Drake | 3TVXtAsR1Inumwj472S9r4 | 40GMAhriYJRO1rsY4YdrZb | Views | album | 2016-05-06 | 1zi7xx7UVEFkmKfv06H8x0 | One Dance | 173986 | 12 | 1 | False | 92 |
